Powerpac Deutz Range

Deutz Powered Powerpac Generating Set

Westac PowerPac Deutz powered generating sets couple the rugged and well proven reliability of the world-renowned Deutz air- oil- and water-cooled diesel engines to high performance alternators. They are recommended for all types of residential, commercial and industrial applications, either as prime power sources or intermittent stand-by. They provide dependable, efficient power supply options across a wide range.

50Hz 3 Phase 1500 RPM

Model Engine Prime Standby Fuel Cons
KVA KW KVA KW
   
WPDZ16 F3L1011F 16 12.8 19 15.2 4.6
WPDZ22 F4L1011F 22.5 18 26 20.8 5.9
WPDZ31 BF4L1011F 31 24.8 32.5 26 8.2
WPDZ16M F3M1011F 16 12.8 20 16 4.7
WPDZ22M F4M1011F 22.5 18 27.5 22 6.4
WPDZ36M BF4M1011F 36 28.8 39 31.2 9
WPDZ30 F3L912 30 24 31 24.8 6.8
WPDZ40 F4L912 40 32 42 33.6 8.9
WPDZ47 F4L914 47 37.6 50 40 TBA
WPDZ60 F6L912 60 48 61 48.8 13.5
WPDZ72 F6L914 72.5 58 77 61.6 TBA
WPDZ100A BF6L913 100 80 106 84.8 24.3
WPDZ130 BF6L913C 136 108.8 142 113.6 29.8
WPDZ85 BF4M1013E 85 68 93 74.4 20.9
WPDZ100 BF4M1013EC 100 80 106 84.8 21.6
WPDZ135 BF6M1013E 135 108 142 113.6 28.6
WPDZ160 BF6M1013EC 159 127.2 167 133.6 32
WPDZ175 BF6M1013FCPG2 175 140 202 161.6 TBA
WPDZ200 BF6M1013FCPG3 200 160 221 176.8 TBA
WPDZ230 BF6M1015 230 184 250 200 54.6
WPDZ300 BF6M1015CG1 300 240 350 280 68.6
WPDZ350 BF6M1015CG2 350 280 386 308.8 86
WPDZ400 BF6M1015CPG3 400 320 411 328.8 80.6
WPDZ433 BF8M1015CG1 433 346.4 477 381.6 91.9
WPDZ450 BF8M1015C2G2 450 360 523 418.4 115
WPDZ500 BF8M1015CPG3 500 400 562 449.6 111.1
WPDZ630 TBD616V12G1 630 504 727 581.6 128
WPDZ700 TBD616V12G2 700 560 800 640 145
WPDZ750 TBD616V12G3 750 600 820 656 152
WPDZ800 TBD616V12G4 800 640 N/A N/A 165
WPDZ900 TBD616V16G1 900 720 995 796 182
WPDZ1000 TBD616V16G2 1000 800 1105 884 202
WPDZ1260 TBD620V12G1 1260 1008 1400 1120 254
WPDZ1410 TBD620V12G2 1410 1128 1550 1240 285
WPDZ1550 TBD620V12G3 1550 1240 1650 1320 319
WPDZ1755 TBD620V16G1 1755 1404 1860 1488 351
WPDZ1800 TBD620V16G2 1800 1440 2070 1656 361
WPDZ2000 TBD620V16G3 2000 1600 2134 1707.2 426
WPDZ2400 TBD620V16G4 2440 1952 2565 2052 450

Downloadable Data Sheet

Download PDF version of the data sheet
Download 50Hz Data Sheet

For your convenience we also provide a downloadable data sheet in PDF format. If you do not have suitable software for reading PDF files, Adobe Acrobat Reader is freely available from http://www.adobe.com

Notes

  1. Figures quoted are based on a power factor of 0.8.
  2. All ratings are in accordance with ISO8528-1 and ISO3046, BS5514 and DIN6271 conditions.
  3. All ratings quoted are based upon nominal 380V 3ph 50Hz and 220/440V 3ph 60Hz. Voltages outside these parameters may alter the quoted ratings.
  4. Ratings quoted are based on standard alternator. Customer preference may alter ratings to suit available frame sizes.
  5. Ratings based on Deutz supplied test data under NTP conditions. Please contact Westac Power to assess if any derate is required.
  6. Fuel consumption figures are in litres per hour at 100% prime load.
  7. All information given is for guidance only and subject to alteration without notice.