


Westac PowerPac Deutz powered generating sets couple the rugged and well proven reliability of the world-renowned Deutz air- oil- and water-cooled diesel engines to high performance alternators. They are recommended for all types of residential, commercial and industrial applications, either as prime power sources or intermittent stand-by. They provide dependable, efficient power supply options across a wide range.
| Model | Engine | Prime | Standby | Fuel Cons | ||
|---|---|---|---|---|---|---|
| KVA | KW | KVA | KW | |||
| WPDZ16 | F3L1011F | 24 | 19.2 | 25 | 20 | 5.9 |
| WPDZ22 | F4L1011F | 30 | 24 | 33 | 26.4 | 7.6 |
| WPDZ31 | BF4L1011F | 37.5 | 30 | 38.3 | 30.64 | 9.9 |
| WPDZ16M | F3M1011F | 24 | 19.2 | 25 | 20 | 6 |
| WPDZ22M | F4M1011F | 33 | 26.4 | 35 | 28 | 8.1 |
| WPDZ36M | BF4M1011F | 45 | 36 | 48 | 38.4 | 10.6 |
| WPDZ30 | F3L912 | 35 | 28 | 36 | 28.8 | 8.1 |
| WPDZ40 | F4L912 | 47 | 37.6 | 49 | 39.2 | 11 |
| WPDZ47 | F4L914 | 56 | 44.8 | 58 | 46.4 | TBA |
| WPDZ60 | F6L912 | 70 | 56 | 73.5 | 58.8 | 16.5 |
| WPDZ72 | F6L914 | 85 | 68 | 90 | 72 | TBA |
| WPDZ100 | BF6L913 | N/A | N/A | N/A | N/A | |
| WPDZ130 | BF6L913C | N/A | N/A | N/A | N/A | |
| WPDZ85 | BF4M1013E | 87.5 | 70 | 97 | 77.6 | 21.9 |
| WPDZ100 | BF4M1013EC | 103 | 82.4 | 114 | 91.2 | 25.8 |
| WPDZ135 | BF6M1013E | 132 | 105.6 | 145 | 116 | 32.9 |
| WPDZ160 | BF6M1013EC | 155 | 124 | 172 | 137.6 | 36.9 |
| WPDZ175 | BF6M1013FCPG2 | 206 | 164.8 | 222.5 | 178 | TBA |
| WPDZ200 | BF6M1013FCPG3 | 227 | 181.6 | 250 | 200 | TBA |
| WPDZ230 | BF6M1015 | 244 | 195.2 | 258 | 206.4 | 62.6 |
| WPDZ300 | BF6M1015ECG1 | 336 | 268.8 | 371 | 296.8 | 70.3 |
| WPDZ350 | BF6M1015CPG2 | N/A | N/A | N/A | N/A | |
| WPDZ400 | BF6M1015CG3 | 386 | 308.8 | 419 | 335.2 | 89.1 |
| WPDZ433 | BF8M1015CG1 | 460 | 368 | 506 | 404.8 | 101.9 |
| WPDZ450 | BF8M1015CG2 | N/A | N/A | N/A | N/A | |
| WPDZ500 | BF8M1015CPG3 | 534 | 427.2 | 581 | 464.8 | 117.3 |
| WPDZ630 | TBD616V12G1 | 745 | 596 | 818 | 654.4 | 163 |
| WPDZ700 | TBD616V12G2 | 810 | 648 | 885 | 708 | 184 |
| WPDZ750 | TBD616V12G3 | 860 | 688 | 945 | 756 | 198 |
| WPDZ800 | TBD616V12G4 | N/A | N/A | N/A | N/A | |
| WPDZ900 | TBD616V16G1 | 1020 | 816 | 1125 | 900 | 239 |
| WPDZ1000 | TBD616V16G2 | 1136 | 908.8 | 1250 | 1000 | 269 |
| WPDZ1260 | TBD620V12G1 | 1486 | 1188.8 | 1550 | 1240 | 317 |
| WPDZ1410 | TBD620V12G2 | 1602 | 1281.6 | 1730 | 1384 | 362 |
| WPDZ1550 | TBD620V12G3 | 1745 | 1396 | 1830 | 1464 | 386 |
| WPDZ1755 | TBD620V16G1 | 1980 | 1584 | 2110 | 1688 | 461 |
| WPDZ1800 | TBD620V16G2 | 2110 | 1688 | 2240 | 1792 | 474 |
| WPDZ2000 | TBD620V16G3 | 2300 | 1840 | 2405 | 1924 | 511 |
| WPDZ2400 | TBD620V16G4 | 2341 | 1872.8 | 2465 | 1972 | 527 |

For your convenience we also provide a downloadable data sheet in PDF format. If you do not have suitable software for reading PDF files, Adobe Acrobat Reader is freely available from http://www.adobe.com