


Westac PowerPac MAN powered generating sets couple the rugged and well proven reliability of the world-renowned MAN water-cooled diesel engines to high performance alternators. They are recommended for all types of residential, commercial and industrial applications, either as prime power sources or intermittent stand-by. They provide dependable, efficient power supply options across a wide range.
| Model | Engine | Prime | Standby | Fuel Cons | ||
|---|---|---|---|---|---|---|
| KVA | KW | KVA | KW | |||
| WPMAN250 | D0836LE201 | 250 | 200 | 267.5 | 214 | 55.8 |
| WPMAN300 | D2866LE201(3) | 300 | 240 | 407 | 325.6 | 65 |
| WPMAN400 | D2876LE201(3) | 400 | 320 | 515 | 412 | 87.5 |
| WPMAN470 | D2848LE211(3) | 470 | 376 | 568 | 454.4 | |
| WPMAN500 | D2840LE201(3) | 500 | 400 | 627 | 501.6 | 103.3 |
| WPMAN570 | D2840LE211(3) | 570 | 456 | 693 | 554.4 | |
| WPMAN630 | D2842LE201(3) | 630 | 504 | 727.5 | 582 | 126.1 |
| WPMAN670 | D2842LE211(3) | 673 | 538.4 | 795 | 636 | |

For your convenience we also provide a downloadable data sheet in PDF format. If you do not have suitable software for reading PDF files, Adobe Acrobat Reader is freely available from http://www.adobe.com