


Westac PowerPac MAN powered generating sets couple the rugged and well proven reliability of the world-renowned MAN water-cooled diesel engines to high performance alternators. They are recommended for all types of residential, commercial and industrial applications, either as prime power sources or intermittent stand-by. They provide dependable, efficient power supply options across a wide range.
| Model | Engine | Prime | Standby | Fuel Cons | ||
|---|---|---|---|---|---|---|
| KVA | KW | KVA | KW | |||
| WPMAN250 | D0836LE201 | 274 | 219.2 | 300 | 240 | 65.6 |
| WPMAN300 | D2866LE201(3) | 356 | 284.8 | 442 | 353.6 | 78.5 |
| WPMAN400 | D2876LE201(3) | 446 | 356.8 | 567 | 453.6 | 103.2 |
| WPMAN470 | D2848LE211(3) | 513 | 410.4 | 590 | 472 | |
| WPMAN500 | D2840LE201(3) | 581 | 464.8 | 646 | 516.8 | 125.1 |
| WPMAN570 | D2840LE211(3) | 617 | 493.6 | 748 | 598.4 | |
| WPMAN630 | D2842LE201(3) | 706 | 564.8 | 820 | 656 | 149.1 |
| WPMAN670 | D2842LE211(3) | 775 | 620 | 915 | 732 | |

For your convenience we also provide a downloadable data sheet in PDF format. If you do not have suitable software for reading PDF files, Adobe Acrobat Reader is freely available from http://www.adobe.com