


Westac PowerPac MTU powered generating sets couple the rugged and well proven reliability of the world-renowned MTU water-cooled diesel engines to high performance alternators. They are recommended for all types of residential, commercial and industrial applications, either as prime power sources or intermittent stand-by. They provide dependable, efficient power supply options across a wide range.
| Model | Engine | Prime | Standby | Fuel Cons | ||
|---|---|---|---|---|---|---|
| KVA | KW | KVA | KW | |||
| WPMTU650 | 12V2000G23 | 647 | 517.6 | 716 | 572.8 | 133.4 |
| WPMTU700 | 12V2000G63 | 714 | 571.2 | 776 | 620.8 | 147.6 |
| WPMTU800 | 16V2000G23 | 830 | 664 | 918 | 734.4 | 170 |
| WPMTU900 | 16V2000G63 | 910 | 728 | 1028 | 822.4 | 189.2 |
| WPMTU1000 | 18V2000G63 | 1000 | 800 | 1116 | 892.8 | 213.5 |
| WPMTU1350 | 12V4000G21 | 1350 | 1080 | 1540 | 1232 | 278.7 |
| WPMTU1500 | 12V4000G61 | 1540 | 1232 | 1708 | 1366.4 | 309.3 |
| WPMTU1850 | 16V4000G21 | 1860 | 1488 | 2056 | 1644.8 | 366.3 |
| WPMTU2000 | 16V4000G61 | 2000 | 1600 | 2130 | 1704 | 402.9 |

For your convenience we also provide a downloadable data sheet in PDF format. If you do not have suitable software for reading PDF files, Adobe Acrobat Reader is freely available from http://www.adobe.com