


Westac PowerPac MTU powered generating sets couple the rugged and well proven reliability of the world-renowned MTU water-cooled diesel engines to high performance alternators. They are recommended for all types of residential, commercial and industrial applications, either as prime power sources or intermittent stand-by. They provide dependable, efficient power supply options across a wide range.
| Model | Engine | Prime | Standby | Fuel Cons | ||
|---|---|---|---|---|---|---|
| KVA | KW | KVA | KW | |||
| WPMTU760 | 12V2000G43 | 760 | 608 | 818 | 654.4 | 164.5 |
| WPMTU860 | 12V2000G83 | 866 | 692.8 | 947 | 757.6 | 165 |
| WPMTU1050 | 16V2000G43 | 1050 | 840 | 1125 | 900 | 225.8 |
| WPMTU1100 | 16V2000G83 | 1151 | 920.8 | 1250 | 1000 | 218.4 |
| WPMTU1180 | 18V2000G83 | 1180 | 944 | 1412 | 1129.6 | 254.4 |
| WPMTU1500 | 12V4000G21 | 1550 | 1240 | 1722 | 1377.6 | 306 |
| WPMTU1700 | 12V4000G81 | 1735 | 1388 | 1908 | 1526.4 | 350.1 |
| WPMTU2000 | 16V4000G21 | 2114 | 1691.2 | 2323 | 1858.4 | 401 |
| WPMTU2300 | 16V4000G81 | 2300 | 1840 | 2552 | 2041.6 | 467.5 |

For your convenience we also provide a downloadable data sheet in PDF format. If you do not have suitable software for reading PDF files, Adobe Acrobat Reader is freely available from http://www.adobe.com