


Westac PowerPac Perkins powered generating sets couple the rugged and well proven reliability of the world-renowned Perkins water-cooled diesel engines to high performance alternators. They are recommended for all types of residential, commercial and industrial applications, either as prime power sources or intermittent stand-by. They provide dependable, efficient power supply options across a wide range.
| Model | Engine | Prime | Standby | Fuel Cons | ||
|---|---|---|---|---|---|---|
| KVA | KW | KVA | KW | |||
| WPP08 | 403C-11 | 10.2 | 8.16 | 12 | 9.6 | 3.3 |
| WPP11 | 403C-15 | 13.8 | 11.04 | 16.5 | 13.2 | 4.3 |
| WPP20 | 404-22G | 24 | 19.2 | 26.5 | 21.2 | 6.4 |
| WPP30 | 1103A-33G | 35 | 28 | 38.5 | 30.8 | 8.5 |
| WPP40 | 1103A-33TG1 | 52.5 | 42 | 60 | 48 | 12 |
| WPP60 | 1103A-33TG2 | 70 | 56 | 73.5 | 58.8 | 17 |
| WPP66 | 1104A-44TG1 | 77.5 | 62 | 85 | 68 | 21 |
| WPP80 | 1104A-44TG2 | 93 | 74.4 | 102 | 81.6 | 26 |
| WPP100 | 1104C-44TAG2 | 110 | 88 | 120 | 96 | 25 |
| WPP140 | 1006TAG | 154 | 123.2 | 168 | 134.4 | 38 |
| WPP150 | 1306 E87TG1 | 167.5 | 134 | 191 | 152.8 | 39 |
| WPP175 | 1306 E87TAG1 | 190 | 152 | 200 | 160 | 42 |
| WPP190 | 1306 E87TAG2 | 206 | 164.8 | 222.5 | 178 | 46 |
| WPP210 | 1306 E87TAG3 | 231 | 184.8 | 257 | 205.6 | 54 |
| WPP230 | 1306 E87TAG4 | 235 | 188 | 272 | 217.6 | 58 |
| WPP250 | 1306 E87TAG6 | 267 | 213.6 | 293 | 234.4 | 63 |
| WPP300S | 2306C-E14TAG1 | 348 | 278.4 | 375 | 300 | 77.4 |
| WPP350S | 2306C-E14TAG2 | 393 | 314.4 | 418 | 334.4 | 85.7 |
| WPP400S | 2306C-E14TAG3 | 420 | 336 | 500 | 400 | 94.7 |
| WPP450S | 2806C-TAG1 | 550 | 440 | 625 | 500 | 117 |
| WPP500S | 2806C-TAG2 | 617.5 | 494 | 693 | 554.4 | 127 |
| WPP560S | 2806C-E18TAG1 | 638 | 510.4 | 699 | 559.2 | 127 |
| WPP694S | 2806C-E18TAG3 | 694 | 555.2 | 763 | 610.4 | 127 |
| WPP600S | 4006C-23TAG1A | 707 | 565.6 | 767 | 613.6 | 145 |
| WPP700S | 4006C-23TAG2A | 760 | 608 | 844 | 675.2 | 161 |
| WPP800S | 4006C-23TAG3A | 810 | 648 | 872.5 | 698 | 175 |
| WPP900D | 4008TAG1 | 910 | 728 | 974 | 779.2 | 198 |
| WPP1000D | 4008TAG2 | 1027 | 821.6 | 1096 | 876.8 | 226 |
| WPP1260D | 4012TWG2 | 1256 | 1004.8 | 1362 | 1089.6 | 247 |
| WPP1350D | 4012TAG1 | 1338 | 1070.4 | 1412.5 | 1130 | 281 |
| WPP1500D | 4012TAG2 | 1500 | 1200 | 1637.5 | 1310 | 318 |
| WPP1760D | 4016TAG | N/A | N/A | N/A | N/A | N/A |
| WPP1850D | 4016TAG1 | N/A | N/A | N/A | N/A | N/A |
| WPP2000D | 4016TAG2 | N/A | N/A | N/A | N/A | N/A |

For your convenience we also provide a downloadable data sheet in PDF format. If you do not have suitable software for reading PDF files, Adobe Acrobat Reader is freely available from http://www.adobe.com