


Westac PowerPac Volvo powered generating sets couple the rugged and well proven reliability of the world-renowned Volvo Penta water-cooled diesel engines to high performance alternators. They are recommended for all types of residential, commercial and industrial applications, either as prime power sources or intermittent stand-by. They provide dependable, efficient power supply options across a wide range.
| Model | Engine | Prime | Standby | Fuel Cons | ||
|---|---|---|---|---|---|---|
| KVA | KW | KVA | KW | |||
| WPV85 | TD520GE | 85 | 68 | 93 | 74.4 | 19.57 |
| WPV100 | TAD520GE | 100 | 80 | 106 | 84.8 | 22.96 |
| WPV130 | TD720GE | 130 | 104 | 142 | 113.6 | 29.3 |
| WPV150 | TAD720GE | 152 | 121.6 | 166 | 132.8 | 32.7 |
| WPV175 | TAD721GE | 175 | 140 | 208 | 166.4 | 39.1 |
| WPV200 | TAD722GE | 200 | 160 | 227 | 181.6 | 44.8 |
| WPV250 | TAD940GE | 250 | 200 | 265 | 212 | 57.8 |
| WPV280 | TAD940GE | 280 | 224 | 309 | 247.2 | 57.8 |
| WPV325 | TAD941GE | 325 | 260 | 358 | 286.4 | 66.8 |
| WPV350 | TAD1240GE | 350 | 280 | 380 | 304 | 75 |
| WPV375 | TAD1241GE | 377 | 301.6 | 411 | 328.8 | 78.3 |
| WPV400 | TAD1242GE | 400 | 320 | 454 | 363.2 | 85.7 |
| WPV465 | TAD1640GE | 465 | 372 | 509 | 407.2 | 90.9 |
| WPV500 | TAD1641GE | 500 | 400 | 565 | 452 | 99.8 |
| WPV575 | TAD1642GE | 575 | 460 | 633 | 506.4 | 115.9 |

For your convenience we also provide a downloadable data sheet in PDF format. If you do not have suitable software for reading PDF files, Adobe Acrobat Reader is freely available from http://www.adobe.com