


Westac PowerPac Volvo powered generating sets couple the rugged and well proven reliability of the world-renowned Volvo Penta water-cooled diesel engines to high performance alternators. They are recommended for all types of residential, commercial and industrial applications, either as prime power sources or intermittent stand-by. They provide dependable, efficient power supply options across a wide range.
| Model | Engine | Prime | Standby | Fuel Cons | ||
|---|---|---|---|---|---|---|
| KVA | KW | KVA | KW | |||
| WPV85 | TD520GE | 87 | 69.6 | 97 | 77.6 | 20.78 |
| WPV100 | TAD520GE | 104 | 83.2 | 114 | 91.2 | 24.55 |
| WPV130 | TD720GE | 131 | 104.8 | 144 | 115.2 | 30.9 |
| WPV150 | TAD720GE | 160 | 128 | 175 | 140 | 35.9 |
| WPV175 | TAD721GE | 190 | 152 | 222.5 | 178 | 42.1 |
| WPV200 | TAD722GE | 230 | 184 | 254 | 203.2 | 53 |
| WPV250 | TAD940GE | 265 | 212 | 290 | 232 | 59.1 |
| WPV280 | TAD940GE | 281 | 224.8 | 320 | 256 | 59.1 |
| WPV325 | TAD941GE | 342 | 273.6 | 377 | 301.6 | 71.7 |
| WPV350 | TAD1240GE | 350 | 280 | 382 | 305.6 | 80 |
| WPV375 | TAD1241GE | 397 | 317.6 | 440 | 352 | 84.4 |
| WPV400 | TAD1242GE | 456 | 364.8 | 500 | 400 | 99.2 |
| WPV465 | TAD1640GE | 515 | 412 | 566 | 452.8 | 104.2 |
| WPV500 | TAD1641GE | 550 | 440 | 625 | 500 | 120.9 |
| WPV575 | TAD1642GE | 617.5 | 494 | 693 | 554.4 | 128.2 |

For your convenience we also provide a downloadable data sheet in PDF format. If you do not have suitable software for reading PDF files, Adobe Acrobat Reader is freely available from http://www.adobe.com